Irreversible Temperature Indicating Strips
10 Level Strips Size : 51*18 mm
01-10-A Range 040 to 71 Deg C | 1 | |
01-10-B Range 077 To 127 Deg C | 26103 | 1 |
01-10-C Range 132 To 182 Deg C | 26105 | 1 |
01-10-D Range 188 To 249 Deg C | 26107 | 1 |
8 Level Strips Size : 51*18 mm
01-08-A Range 037 To 65 Deg C | 26801 | 1 |
01-08-B Range 071 To 110 Deg C | 26803 | 1 |
01-08-C Range 116 To 154 Deg C | 26805 | 1 |
01-08-E Range 204 To 260 Deg C | 26809 | 1 |
6 Level Strips Size : 12*32 mm
01-06-1 Range 29 To 42 Deg C | 26601 | 1 |
01-06-2 Range 044 To 062 Deg C | 26603 | 1 |
01-06-3 Range 065 To 093 Deg C | 26605 | 1 |
01-06-4 Range 099 To 127 Deg C | 26608 | 1 |
01-06-5 Range 132 To 160 Deg C | 26610 | 1 |
01-06-6 Range 241 To 290 Deg C | 26616 | 1 |
5 Level Strips Size : 39*18mm
01-05-A Range 37 To 46 Deg C | 26517 | |
01-05-B Range 049 To 071 Deg C | 26519 | 1 |
01-05-C Range 077 To 099 Deg C | 26521 | 1 |
01-05-D Range 104 To 127 Deg C | 26523 | 1 |
01-05-E Range 132 To 154 Deg C | 26525 | 1 |
4 Level Strips Size : 23*45mm
20-01-04-B Range 060 to 077 Deg C | 1 | |
20-01-04-B Range 082 to 099 Deg C | 1 |